Every index,
priced live.
Themed baskets of tokenized stocks, wrapped coins, Solana natives and memecoins. Buy a whole basket in one order, or take it long or short up to 5x.
- Advancing
- 38
- Declining
- 10
- Average 24h
- ▲ 1.56%
48 indexesPrices from DexScreener
| # | Index | Price | 24h | Trend | Holdings | Volume 24h | Holders | |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLBSolana Blue Chips | $10.10 | ▲ 2.47% | 5 holdings · Index | 0.00 | 0 | ||
| 2 | SDEFSolana DeFi | $10.18 | ▲ 4.67% | 4 holdings · DeFi | 0.00 | 0 | ||
| 3 | SMEMSolana Memes | $9.97 | ▲ 1.67% | 3 holdings · Memes | 0.00 | 0 | ||
| 4 | TECHxStocks Tech | $10.06 | ▲ 2.15% | 4 holdings · Stocks | 0.00 | 0 | ||
| 5 | XMJRCross-Chain Majors | $9.99 | ▼ 0.01% | 4 holdings · Cross-chain | 0.00 | 0 | ||
| 6 | LSTSolana Liquid Staking | $10.03 | ▲ 0.52% | 4 holdings · Yield | 0.00 | 0 | ||
| 7 | MEMXSolana Meme Majors | $9.95 | ▲ 2.42% | 5 holdings · Memes | 0.00 | 0 | ||
| 8 | VIRLSolana Viral Memes | $10.08 | ▲ 3.92% | 3 holdings · Memes | 0.00 | 0 | ||
| 9 | DPINSolana DePIN | $9.99 | ▼ 0.78% | 4 holdings · Infra | 0.00 | 0 | ||
| 10 | AICPSolana AI and Compute | $10.20 | ▲ 0.98% | 3 holdings · AI | 0.00 | 0 | ||
| 11 | INFRSolana Infrastructure | $10.25 | ▲ 5.62% | 3 holdings · Infra | 0.00 | 0 | ||
| 12 | YLDSolana Yield | $10.07 | ▲ 1.43% | 3 holdings · Yield | 0.00 | 0 | ||
| 13 | MAG7xStocks Magnificent 7 | $10.06 | ▲ 1.44% | 7 holdings · Index | 0.00 | 0 | ||
| 14 | CEQxStocks Crypto Equities | $9.70 | ▼ 0.95% | 2 holdings · Stocks | 0.00 | 0 | ||
| 15 | USMKxStocks US Market | $10.02 | ▲ 0.67% | 2 holdings · Index | 0.00 | 0 | ||
| 16 | GOLDGold and Bitcoin | $9.98 | ▼ 0.67% | 2 holdings · Cross-chain | 0.00 | 0 | ||
| 17 | EDEFEthereum DeFi | $10.03 | ▲ 1.65% | 3 holdings · Cross-chain | 0.00 | 0 | ||
| 18 | BASEBase Ecosystem | $10.07 | ▲ 0.64% | 4 holdings · Cross-chain | 0.00 | 0 | ||
| 19 | XMEMMulti-Chain Memes | $9.99 | ▲ 2.61% | 5 holdings · Memes | 0.00 | 0 | ||
| 20 | RWAReal World Assets | $10.00 | ▲ 0.47% | 3 holdings · Cross-chain | 0.00 | 0 | ||
| 21 | MJRThe Majors | $9.99 | ▼ 0.11% | 4 holdings · Index | 0.00 | 0 | ||
| 22 | MKTThe Whole Market | $10.02 | ▲ 0.52% | 4 holdings · Index | 0.00 | 0 | ||
| 23 | CORESolana Core | $10.11 | ▲ 2.81% | 8 holdings · Index | 0.00 | 0 | ||
| 24 | SBTCBitcoin on Solana | $9.96 | ▼ 0.34% | 4 holdings · Wrapped | 0.00 | 0 | ||
| 25 | WRAPWrapped Majors | $9.99 | ▼ 0.30% | 3 holdings · Wrapped | 0.00 | 0 | ||
| 26 | ETSLETH and SOL | $10.00 | ▼ 0.15% | 2 holdings · Wrapped | 0.00 | 0 | ||
| 27 | CHIPChip Shop | $9.92 | ▲ 1.39% | 3 holdings · Stocks | 0.00 | 0 | ||
| 28 | CSTKCrypto Stocks | $9.74 | ▲ 0.24% | 4 holdings · Stocks | 0.00 | 0 | ||
| 29 | LEVQLeveraged Nasdaq | $9.99 | ▲ 0.56% | 2 holdings · Stocks | 0.00 | 0 | ||
| 30 | SNAKSnack Run | $10.06 | ▼ 0.70% | 2 holdings · Stocks | 0.00 | 0 | ||
| 31 | APESMeme Stocks | $10.08 | ▲ 2.96% | 3 holdings · Stocks | 0.00 | 0 | ||
| 32 | AISTAI Stocks | $9.97 | ▲ 1.58% | 4 holdings · Stocks | 0.00 | 0 | ||
| 33 | BLUEBlue Chip Memes | $9.99 | ▲ 2.15% | 7 holdings · Memes | 0.00 | 0 | ||
| 34 | CATSCats | $10.03 | ▲ 1.79% | 3 holdings · Memes | 0.00 | 0 | ||
| 35 | DOGSGood Dogs | $9.98 | ▲ 1.60% | 3 holdings · Memes | 0.00 | 0 | ||
| 36 | ROTBrainrot | $10.00 | ▲ 2.93% | 5 holdings · Memes | 0.00 | 0 | ||
| 37 | OGSSolana OGs | $10.01 | ▲ 0.74% | 4 holdings · Memes | 0.00 | 0 | ||
| 38 | TRCHThe Trenches | $10.04 | ▲ 3.62% | 5 holdings · Memes | 0.00 | 0 | ||
| 39 | FROGFrogs and Friends | $10.03 | ▲ 2.89% | 3 holdings · Memes | 0.00 | 0 | ||
| 40 | AGNTAI Agents | $10.29 | ▲ 6.04% | 5 holdings · AI | 0.00 | 0 | ||
| 41 | AIXCAI Across Chains | $10.34 | ▲ 5.53% | 4 holdings · AI | 0.00 | 0 | ||
| 42 | PADSLaunchpads | $10.24 | ▲ 2.84% | 3 holdings · DeFi | 0.00 | 0 | ||
| 43 | DEXDEX Desk | $10.10 | ▲ 3.93% | 4 holdings · DeFi | 0.00 | 0 | ||
| 44 | STAKStaked SOL | $10.02 | ▲ 0.56% | 4 holdings · Yield | 0.00 | 0 | ||
| 45 | USDYDollar Yield | $10.00 | ▲ 0.00% | 3 holdings · Yield | 0.00 | 0 | ||
| 46 | HARDHard Money | $9.99 | ▼ 0.57% | 3 holdings · Cross-chain | 0.00 | 0 | ||
| 47 | ETHBEthereum Blue Chips | $10.00 | ▲ 0.86% | 6 holdings · Cross-chain | 0.00 | 0 | ||
| 48 | BNBBNB Chain | $10.01 | ▲ 0.57% | 2 holdings · Cross-chain | 0.00 | 0 |













































